Portions of this thread copied from a Starship Dev thread on r/SpaceX.
FAQ
- When next launch? IFT-3 is NET Mid-March. Candidate vehicles are Booster 10 and Ship 28. FAA mishap investigation for IFT-2 has been closed. SpaceX must complete corrective actions, of which there are 17.
- When previous launch? (IFT-2)? Booster 9 and Ship 25 launched on 2023-11-18.
- What was the result? Successful lift off with minimal pad damage. Successful booster operation with all engines to successful hot stage separation. Booster destroyed by AFTS after attempted boost-back. Ship fired all engines to near orbital speed then destroyed by AFTS. No re-entry attempt. On 2024-02-26, SpaceX have published a page of updates on the results of IFT-2.
Quick Links
RAPTOR ROOST | LAB CAM | SAPPHIRE CAM | SENTINEL CAM | ROVER CAM | ROVER 2.0 CAM | PLEX CAM | NSF STARBASE
Starship Dev 53 | Starship Dev 52 | Starship Dev 51 | Starship Dev 50 | Starship Dev 49
Official SpaceX Starship Update Video (2024-01-12)
Status
Road Closures - @bocaroad Mastodon bot
Type | Start (CDT) | End (CDT) | Status |
---|---|---|---|
Primary Date | 2024-03-03 17:00 | 2024-03-04 03:00 | Possible closure. |
Backup Date | 2024-03-04 08:00 | 2024-03-04 20:00 | Possible closure. |
Backup Date | 2024-03-05 08:00 | 2024-03-05 20:00 | Possible closure. |
Up to date as of 2024-03-01
Vehicle Status
As of 2024-03-01
Follow Ring Watchers on Twitter and Discord for more.
Ship | Location | Status | Comment |
---|---|---|---|
S24 | Gulf of Mexico | Destroyed | April 20th (IFT-1): Destroyed by flight termination system after successful launch. |
S25 | Atlantic Ocean | Destroyed | Mostly successful launch and stage separation |
S26 | Rocket Garden | Mysterious | Static fire Oct. 20. No fins or heat shield, multiple mysterious changes. Completed 3 cryo tests, latest on Oct 10. |
S28 | Launch site | Awaiting tile repairs and FTS arming | Static fired Dec 29th. Stacked on B10 on Feb 13th. Partial WDR conducted Feb 14th and 16th. Destacked Feb 18th. Spin prime Feb 26th. Stacked Mar 1st. WDR Mar 3rd. |
S29 | High Bay | Pending engine install | 3x cryo |
S30 | High Bay | Pending engine install | 2x cryo: Jan 3rd and Jan 5th |
S31 | High Bay | Aft flaps installed | |
S32 | Rocket Garden | Resting | Fully stacked, fore flaps installed but not aft flaps |
S33-34 | Build Site | Parts spotted | To be scrapped in preparation for Starship V2 |
Booster | Location | Status | Comment |
---|---|---|---|
B7 | Gulf of Mexico | Destroyed | Destroyed by flight termination system after successful launch. |
B9 | Gulf of Mexico | Destroyed | Successfully launched, destroyed during Boost back attempt. |
B10 | Orbital Launch Mount | Awaiting WRD | Static fired Dec 29th. Hotstaging ring installed Jan 26th. Partial WDR conducted Feb 14th and 16th. WDR Mar 3rd. |
B11 | Megabay 1 | Finalizing | Completed 2 Cryo tests. |
B12 | Megabay 1 | Finalizing | Cryo x2 |
B13 | Megabay 1 | Fully stacked | Chine installation underway |
B14 | Build Site | Assembly | Assorted parts spotted |
B15 | Build Site | Assembly | Potential aft end spotted Jan 5th |
Resources
- LabPadre Channel | NASASpaceFlight.com Channel
- NSF: Booster 7 + Ship X (likely 24) Updates Thread | Most Recent
- NSF: Boca Chica Production Updates Thread | Most recent
- NSF: Elon Starship tweet compilation | Most Recent
- SpaceX: Website Starship page | Starship Users Guide (2020, PDF)
- FAA: SpaceX Starship Project at the Boca Chica Launch Site
- FAA: Temporary Flight Restrictions NOTAM list
- FCC: Starship Orbital Demo detailed Exhibit - 0748-EX-ST-2021 application June 20 through December 20
- NASA: Starship Reentry Observation (Technical Report)
- Hwy 4 & Boca Chica Beach Closures (May not be available outside US)
- Production Progress Infographics by @RingWatchers
- Raptor 2 Tracker by @SpaceRhin0
- Acronym definitions by Decronym
- Everyday Astronaut: Starbase Tour with Elon Musk, Part 1 | Part 2 | Part 3
- Everyday Astronaut: 2022 Elon Musk Interviews, Starbase/Ship Updates | Launch Tower | Merlin Engine | Raptor Engine
You must log in or register to comment.